The Department of Science and Technology (DST) is providing facilities of sophisticated analytical instruments to researchers through its Sophisticated Analytical Instrument Facilities (SAIF) Programme so that the non-availability of these instruments in their institutes may not come in the way of scientists in pursuing R&D activities requiring such facilities and they are able to keep pace with developments taking place globally. Fifteen Sophisticated Analytical Instrument Facilities (SAIFs) which provide sophisticated analytical instruments to users are functioning at IIT, Chennai; IIT Mumbai; CDRI Lucknow, Panjab University, Chandigarh; NEHU, Shillong; IISc Bangalore, AIIMS New Delhi, Guwahati University, Guwahati; C.V.M., VallabhVidyanagar, Gujarat, STIC, Cochin,Shivaji University, Kolhapur, Indian Institute of Engineering Science & Technology (IIEST), Shibpur, IIT Patna, MG University, Kottayam, Karnataka University,Dharwad. SAIFs mostly housed to high-end equipments such as SEM, TEM, EPMA, HR-MS, NMR, EPR, X-Ray Facilities, Thermal Analyser etc. which are normally not available at many academic Institutions due to their high cost. .
A wide range of analytical methods/techniques for chemical/material analysis/testing/characterization including qualitative and quantitative elemental, molecular/compound analysis, structure determination, surface topographic studies, study of physical, optical and electrical properties of materials etc. are available to the users at these Facilities for helping them in their research work.
Annually, about 16,000 scientists/users are utilizing these facilities at various SAIFs across the country. Besides this, the SAIFs regularly organize short term courses/training programmes on use and application of various instruments and analytical techniques to create awareness among the users about them and on maintenance/repair/operation of instruments for technicians
OBJECTIVES
To provide facilities of sophisticated analytical instruments to scientists and other users from academic institutes, R&D laboratories and industries to enable them to carry out measurements for R&D work;To acquire and develop capability for preventive maintenance and repair of sophisticated instruments.To organize short term courses/workshops on the use and application of various instruments and analytical techniques;
ACTIVITIES BY THE SAIFs
(i) | Analytical Services: The SAIFs offer the following analytical services: |
a) | The SAIFs carry out analysis of samples received from scientists/institutions and provide spectra/results of analysis on routine basis. |
b) | Facilities and assistance for sample preparation are provided to the users, if needed. |
c) | Testing of quality of raw material and end products is done for industries/users. Providing solution to analytical problems. |
(ii) | Short term Courses/Training Programmes/Workshops : |
a) | On use and applications of various instruments and analytical techniques for research students, teachers and personnel from academic institutions, R&D labs and industries. |
b) | On repair/maintenance and operation of sophisticated instruments for technicians. |
(iii) | Development of new measurement/analytical techniques: Apart from providing routine analytical techniques/methods of analysis available on the instruments, efforts are made by the SAIFs to develop new techniques/methods of analysis to put the instruments to their full use and offer them to the scientists for exploring new dimensions in research in various areas of science and technology. |
Presently there are 17 SAIF Centres are functioning across the country.
Sr. No. | Name of SAIF Centre & Address | Contact Details |
1 | Head Sophisticated Analytical Instrument Facility New Mehrauli Road, Chennai , Tamil Nadu Pincode : 600036 | Phone : 044-22574936; 22574935 Fax No : 044-22570545 Email id : [email protected] Website : saif.iitm.ac.in |
2 | Prof. Suparna Mukherji Professor Sophisticated Analytical Instrument Facility Indian Institute of Technology Bombay, Powai Mumbai , Maharashtra Pincode : 400076 | Phone : 022-25767690, 25767691/7692 Fax No : 022-25723314 Email id : [email protected] Website : www.saif.iitb.ac.in |
3 | Dr. Brijesh Kumar Head Sophisticated Analytical Instrument Facility Central Drug Research Institute, Sector 10, Jankipuram Vistar, Sitapur Road, Lucknow , Uttar Pradesh Pincode : 226031 | Phone : +91-0522-2772450, Ext. 4509, 4515 Fax No : +91-522-2771941 Email id : [email protected] Website : www.saiflucknow.org |
4 | Dr. Ganga Ram Chaudhary Director Sophisticated Analytical Instrument Facility Sector 14 Chandigarh , Chandigarh Pincode : 160014 | Phone : 0172-2541409, 2534046, 2534047 Fax No : 0172-2541409 Email id : [email protected] Website : rsic.puchd.ac.in |
5 | Dr. Tushar Shubhra Basu Baul Prof. & Head Sophisticated Analytical Instrument Facility North Eastern Hill University, Umshing, Mawkynroh Shillong , Meghalaya Pincode : 793022 | Phone : 03642721801, 9436118016 Fax No : 0364 2550212 Email id : [email protected] Website : www.nehu.ac.in/SAIF/ |
6 | Head Sophisticated Analytical Instrument Facility NMR Research Centre Indian Institute of Science Bangalore , Karnataka Pincode : 560012 | Phone : 080-22932920 Fax No : 080-23601550 Email id : [email protected] Website : sif.iisc.ernet.in |
7 | Prof. Tapas Chandra Nag Professor Sophisticated Analytical Instrument Facility (For Electron Microscopy) Department of Anatomy All India Institute of Medical Sciences Ansari Nagar New Delhi , Delhi Pincode : 110029 | Phone : 9868126177 Fax No : 011-26588663 Email id : [email protected] Website : UG12 (Basement 1) Only for TEM and SEM with EDS analysis |
8 | Dr. Utpal Sarma Professor Sophisticated Analytical Instrument Facility (XRD-XRF Facility) University Science Instrumentation Centre Gauhati University, Gopinath Bardoloi Nagar Guwahati , Assam Pincode : 781014 | Phone : 0361-2570560 Fax No : 0361-2570133 Email id : [email protected] Website : www.gauhati.ac.in – |
9 | Dr. A.R. Jani Hon.Director Sophisticated Instrumentation Centre for Applied Research & Testing Charutar Vidya Mandal Vallabh Vidya Nagar Anand , Gujarat Pincode : 388120 | Phone : 02692-234966; 238400 Fax No : 02692-238355; 236493 Email id : [email protected] Website : www.sicart.res.in – |
10 | Dr. Jagannath Bhat Head Sophisticated Analytical Instrument Facility Sophisticated Test & Instrumentation Centre KOCHI , Kerala Pincode : 682022 | Phone : 9961225999 Fax No : 0484-2576699 Email id : [email protected], [email protected] Website : www.sticindia.com |
11 | Dr. Md. Lokman H. Choudhury Associate professor Sophisticated Analytical Instrument Facility Indian Institute of Technology Patna,Amhara Patna , Bihar Pincode : 801103 | Phone : 06123028686(Head, SAIF) and 06123028244 (SAIF, office) Email id : [email protected],[email protected] Website : www.iitp.ac.in/saifiitp/ Being set up |
12 | Prof. Rajendra Sonkawade Professor Sophisticated Analytical Instrument Facility Shivaji University, Kolhapur Kolhapur , Maharashtra Pincode : 416004 | Phone : 0231-2609171 Fax No : – Email id : [email protected] Website : www.unishivaji.ac.in/ssusic/SAIF – |
13 | Prof. Seetharamappa J Head Sophisticated Analytical Instrument Facility Karnatak University Dharwad , Karnataka Pincode : – | Phone : 0836 – 2215295/2771275(O) 0836 – 2215368(Dir) Fax No : – Email id : [email protected] Website : www.kud.ac.in/Downloads/Information_SAIF.pdf Being set up |
14 | Prof. Shyamal Kumar Chattopadhyay Head Sophisticated Analytical Instrument Facility P.O. – Botanic Garden Howrah – 711 103 Shibpur , West Bengal Pincode : 711103 | Phone : – Fax No : – Email id : [email protected] Website : saif.iiests.ac.in Being set up |
15 | Prof. Aravindakumar C. T. Head Sophisticated Analytical Instrument Facility M.G. University School of Environmental Sciences Kottayam , Kerala Pincode : 686560 | Phone : 9447777259 Fax No : 0481-2731009 Email id : [email protected] Website : www.saifmgu.in Being set up |
Estimation of Charges at SAIFS
User are categories as Internal, University, National Lab & Industries. According to category SAIF charge for analysis.
Links to view estimation of charges for facilities available at the individual SAIF are given below :
Sophisticated Analytical Instrument Facility, Dharwad ( SAIF-Dharwad )
Sophisticated Analytical Instrument Facility, Mumbai ( SAIF-Mumbai )
Sophisticated Analytical Instrument Facility, Chennai ( SAIF-Chennai )
Sophisticated Instrumentation Centre for Applied Research & Testing, Anand ( SICART-V.Vidyanagar )
Sophisticated Analytical Instrument Facility, Shibpur ( SAIF-Shibpur )
Sophisticated Analytical Instrument Facility, Patna ( SAIF-Patna )
Sophisticated Analytical Instrument Facility, Lucknow ( SAIF-Lucknow )
Sophisticated Analytical Instrument Facility, Chandigarh ( SAIF-Chandigarh )
Sophisticated Analytical Instrument Facility, Guwahati ( SAIF-Guwahati )
Sophisticated Analytical Instrument Facility, New Delhi ( SAIF-NewDelhi )
Sophisticated Analytical Instrument Facility, Bangalore ( SAIF-Bangalore )
Sophisticated Analytical Instrument Facility, Shillong ( SAIF-Shillong )
Sophisticated Analytical Instrument Facility, KOCHI ( SAIF-Kochi )
Sophisticated Analytical Instrument Facility, Kottayam ( SAIF-Kottayam )
Sophisticated Analytical Instrument Facility, Kolhapur ( SAIF-Kolhapur )
Last updated 22/05/2022 @ 19:36 pm