The Periodic Table of Elements
The elements are grouped in a tabular structure called the periodic table according to their chemical characteristics. The contemporary periodic table has 7 periods and 18 groups. Dmitry Mendeleev started arranging atoms based on their atomic number.
रासायनिक तत्वों की सूची
तत्वों को उनकी रासायनिक विशेषताओं के अनुसार आवर्त सारणी नामक एक सारणीबद्ध संरचना में वर्गीकृत किया जाता है। समकालीन आवर्त सारणी में 7 अवधियाँ और 18 समूह हैं। दिमित्री मेंडेलीव ने परमाणुओं को उनकी परमाणु संख्या में व्यवस्थित करना शुरू कर दिया।
No. | Atomic weight | Name | Symbol | Discovery year |
---|---|---|---|---|
1 | 1.008 | Hydrogen | H | 1776 |
2 | 4.003 | Helium | He | 1895 |
3 | 6.941 | Lithium | Li | 1817 |
4 | 9.012 | Beryllium | Be | 1797 |
5 | 10.811 | Boron | B | 1808 |
6 | 12.011 | Carbon | C | ancient |
7 | 14.007 | Nitrogen | N | 1772 |
8 | 15.999 | Oxygen | O | 1774 |
9 | 18.998 | Fluorine | F | 1886 |
10 | 20.180 | Neon | Ne | 1898 |
11 | 22.990 | Sodium | Na | 1807 |
12 | 24.305 | Magnesium | Mg | 1755 |
13 | 26.982 | Aluminum | Al | 1825 |
14 | 28.086 | Silicon | Si | 1824 |
15 | 30.974 | Phosphorus | P | 1669 |
16 | 32.065 | Sulfur | S | ancient |
17 | 35.453 | Chlorine | Cl | 1774 |
18 | 39.948 | Argon | Ar | 1894 |
19 | 39.098 | Potassium | K | 1807 |
20 | 40.078 | Calcium | Ca | 1808 |
21 | 44.956 | Scandium | Sc | 1879 |
22 | 47.867 | Titanium | Ti | 1791 |
23 | 50.942 | Vanadium | V | 1830 |
24 | 51.996 | Chromium | Cr | 1797 |
25 | 54.938 | Manganese | Mn | 1774 |
26 | 55.845 | Iron | Fe | ancient |
27 | 58.933 | Cobalt | Co | 1735 |
28 | 58.693 | Nickel | Ni | 1751 |
29 | 63.546 | Copper | Cu | ancient |
30 | 65.390 | Zinc | Zn | ancient |
31 | 69.723 | Gallium | Ga | 1875 |
32 | 72.640 | Germanium | Ge | 1886 |
33 | 74.922 | Arsenic | As | ancient |
34 | 78.960 | Selenium | Se | 1817 |
35 | 79.904 | Bromine | Br | 1826 |
36 | 83.800 | Krypton | Kr | 1898 |
37 | 85.468 | Rubidium | Rb | 1861 |
38 | 87.620 | Strontium | Sr | 1790 |
39 | 88.906 | Yttrium | Y | 1794 |
40 | 91.224 | Zirconium | Zr | 1789 |
41 | 92.906 | Niobium | Nb | 1801 |
42 | 95.940 | Molybdenum | Mo | 1781 |
43 | 98.000 | Technetium | Tc | 1937 |
44 | 101.070 | Ruthenium | Ru | 1844 |
45 | 102.906 | Rhodium | Rh | 1803 |
46 | 106.420 | Palladium | Pd | 1803 |
47 | 107.868 | Silver | Ag | ancient |
48 | 112.411 | Cadmium | Cd | 1817 |
49 | 114.818 | Indium | In | 1863 |
50 | 118.710 | Tin | Sn | ancient |
51 | 121.760 | Antimony | Sb | ancient |
52 | 127.600 | Tellurium | Te | 1783 |
53 | 126.905 | Iodine | I | 1811 |
54 | 131.293 | Xenon | Xe | 1898 |
55 | 132.906 | Cesium | Cs | 1860 |
56 | 137.327 | Barium | Ba | 1808 |
57 | 138.906 | Lanthanum | La | 1839 |
58 | 140.116 | Cerium | Ce | 1803 |
59 | 140.908 | Praseodymium | Pr | 1885 |
60 | 144.240 | Neodymium | Nd | 1885 |
61 | 145.000 | Promethium | Pm | 1945 |
62 | 150.360 | Samarium | Sm | 1879 |
63 | 151.964 | Europium | Eu | 1901 |
64 | 157.250 | Gadolinium | Gd | 1880 |
65 | 158.925 | Terbium | Tb | 1843 |
66 | 162.500 | Dysprosium | Dy | 1886 |
67 | 164.930 | Holmium | Ho | 1867 |
68 | 167.259 | Erbium | Er | 1842 |
69 | 168.934 | Thulium | Tm | 1879 |
70 | 173.040 | Ytterbium | Yb | 1878 |
71 | 174.967 | Lutetium | Lu | 1907 |
72 | 178.490 | Hafnium | Hf | 1923 |
73 | 180.948 | Tantalum | Ta | 1802 |
74 | 183.840 | Tungsten | W | 1783 |
75 | 186.207 | Rhenium | Re | 1925 |
76 | 190.230 | Osmium | Os | 1803 |
77 | 192.217 | Iridium | Ir | 1803 |
78 | 195.078 | Platinum | Pt | 1735 |
79 | 196.967 | Gold | Au | ancient |
80 | 200.590 | Mercury | Hg | ancient |
81 | 204.383 | Thallium | Tl | 1861 |
82 | 207.200 | Lead | Pb | ancient |
83 | 208.980 | Bismuth | Bi | ancient |
84 | 209.000 | Polonium | Po | 1898 |
85 | 210.000 | Astatine | At | 1940 |
86 | 222.000 | Radon | Rn | 1900 |
87 | 223.000 | Francium | Fr | 1939 |
88 | 226.000 | Radium | Ra | 1898 |
89 | 227.000 | Actinium | Ac | 1899 |
90 | 232.038 | Thorium | Th | 1829 |
91 | 231.036 | Protactinium | Pa | 1913 |
92 | 238.029 | Uranium | U | 1789 |
93 | 237.000 | Neptunium | Np | 1940 |
94 | 244.000 | Plutonium | Pu | 1940 |
95 | 243.000 | Americium | Am | 1944 |
96 | 247.000 | Curium | Cm | 1944 |
97 | 247.000 | Berkelium | Bk | 1949 |
98 | 251.000 | Californium | Cf | 1950 |
99 | 252.000 | Einsteinium | Es | 1952 |
100 | 257.000 | Fermium | Fm | 1952 |
101 | 258.000 | Mendelevium | Md | 1955 |
102 | 259.000 | Nobelium | No | 1958 |
103 | 262.000 | Lawrencium | Lr | 1961 |
104 | 261.000 | Rutherfordium | Rf | 1964 |
105 | 262.000 | Dubnium | Db | 1967 |
106 | 266.000 | Seaborgium | Sg | 1974 |
107 | 264.000 | Bohrium | Bh | 1981 |
108 | 277.000 | Hassium | Hs | 1984 |
109 | 268.000 | Meitnerium | Mt | 1982 |
The elements are arranged in the contemporary periodic table according to their atomic numbers and periodic characteristics. The ingredients were put together into this format after nearly a century of hardwork by several scientists.
We as a researcher can use this table to analyze reactivity among elements, predict chemical reactions, understand trends in periodic properties among different elements and speculate on the properties of those yet to be discovered.