Actually this post was written in 2017-18 but we have to transfer our server so lost in translation 😉
Genius Always learn lessons From Others’ Failure
The Council of Scientific and Industrial Research (CSIR) conducts the Joint CSIR-UGC (JRF/NET) Exam, twice a year tentatively on Sunday around 20th of June and December (twice a year) for determining the eligibility of the Indian National candidates for the award of Junior Research Fellowships (JRF) and for determining eligibility for appointment of Lecturers/Assistant Professors (NET) in the subject areas falling under the faculty of Science & Technology namely:
1. Chemical Sciences
2. Life Sciences
3. Physical Sciences
4. Mathematical Sciences
5. Earth, Atmospheric, Ocean and Planetary Sciences
QUESTION PAPER PATTERN:
CSIR-UGC (NET) Exam for Award of Junior Research Fellowship and Eligibility for Lecturership shall be a Single Paper Test having Multiple Choice Questions (MCQs). The question paper is divided in three parts-
Part ‘A’
This part shall carry 20 questions pertaining to General Science, Quantitative Reasoning & Analysis and Research Aptitude. The candidates shall be required to answer any 15 questions. Each question shall be of two marks. The total marks allocated to this section shall be 30 out of 200.
Part ‘B’
This part shall contain 40 Multiple Choice Questions(MCQs) generally covering the topics given in the syllabus. A candidate shall be required to answer any 35 questions. Each question shall be of two marks. The total marks allocated to this section shall be 70 out of 200.
Part ‘C’
This part shall contain 60 questions that are designed to test a candidate’s knowledge of scientific concepts and/or application of the scientific concepts. The questions shall be of analytical nature where a candidate is expected to apply the scientific knowledge to arrive at the solution to the given scientific problem. A candidate shall be required to answer any 25 questions. Each question shall be of four marks. The total marks allocated to this section shall be 100 out of 200.
There will be negative marking @ 25% for each wrong answer.
Inorganic Chemistry
Part B (Two Marks MCQ) & Part C (Four Marks MCQ)
Number of Questions are mentioned under Part B & C.
S. No. | Topic | 2017 June | 2016 Dec. | 2014 Dec. | 2014 June | 2013 Dec. | 2013 June | 2012 Dec. | 2012 June | 2011 Dec. | 2011 June | ||||||||||
B | C | B | C | B | C | B | C | B | C | B | C | B | C | B | C | B | C | B | C | ||
1. | Periodicity | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
2. | Structure and Bonding | 1 | 3 | 1 | 1 | 3 | 3 | 1 | 1 | 2 | 1 | 1 | |||||||||
3. | Acids and Bases | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||
4. | Main Group Elements | 4 | 2 | 4 | 3 | 4 | 2 | 1 | 5 | 8 | 4 | 4 | 2 | 3 | 2 | 6 | 7 | 6 | 3 | 6 | |
5. | Transition Elements & Coordination Compounds | 3 | 4 | 6 | 5 | 2 | 6 | 2 | 6 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 5 | 2 | 7 | 5 | 5 |
6. | Inner Transition Elements | 1 | 1 | 2 | 1 | 5 | 3 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | ||||||
7. | Organometallic Compounds | 2 | 4 | 2 | 2 | 4 | 2 | 1 | 3 | 3 | 1 | 5 | 8 | 3 | 8 | 3 | 2 | 2 | 4 | 2 | 3 |
8. | Cages and Clusters | 1 | 2 | 5 | 1 | 2 | 1 | 2 | |||||||||||||
9. | Analytical Chemistry | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | |||||||||
10. | Bioinorganic Chemistry | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 3 | 1 | 3 | 1 | 1 | 4 | 3 | 2 | 1 | 2 | 1 | 1 | |
11. | Spectroscopy | 4 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 1 | 4 | 1 | 4 | ||||||||
12. | Nuclear chemistry | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 |
Organic Chemistry
Part B (Two Marks MCQ) & Part C (Four Marks MCQ)
Number of Questions are mentioned under Part B & C.
S. No. | Topic | 2017 June | 2016 Dec. | 2014 Dec. | 2014 June | 2013 Dec. | 2013 June | 2012 Dec. | 2012 June | 2011 Dec. | 2011 June | ||||||||||
B | C | B | C | B | C | B | C | B | C | B | C | B | C | B | C | B | C | B | C | ||
1. | IUPAC | 1 | 2 | 1 | 1 | 1 | 2 | ||||||||||||||
2. | Aromaticity | 1 | 1 | 3 | 1 | 4 | 1 | 2 | 1 | 2 | 1 | 3 | 2 | 3 | |||||||
3. | Stereochemistry | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | ||||||||||||
4. | Reactive Intermediates | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |||||||||||
5. | Reaction Mechanisms | 1 | 2 | 1 | 3 | 1 | 6 | 2 | 1 | 1 | 1 | 3 | 2 | 6 | 2 | 1 | 2 | 3 | |||
6. | Named Reactions and Rearrangements | 3 | 2 | 1 | 1 | 2 | 1 | 6 | 3 | 1 | 1 | 3 | 9 | 1 | 1 | ||||||
7. | Transformations & Reagents | 1 | 7 | 1 | 13 | 4 | 13 | 2 | 3 | 2 | 12 | 2 | 18 | 1 | 6 | 2 | 9 | 4 | 15 | 5 | 7 |
8. | Organic Synthesis | 3 | 3 | 1 | 8 | 5 | 4 | 1 | 4 | 2 | 7 | 1 | 1 | ||||||||
9. | Asymmetric Synthesis | 3 | 1 | 4 | 4 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||
10. | Pericyclic Reactions | 2 | 1 | 1 | 1 | 2 | 8 | 5 | 2 | 2 | 2 | 5 | 2 | 3 | 2 | 2 | 1 | 4 | 4 | 1 | |
11. | Heterocyclic | 1 | 1 | ||||||||||||||||||
12. | Natural Products | 2 | 1 | 2 | 2 | 3 | 6 | 4 | 3 | 1 | 3 | 2 | 3 | 4 | 1 | 2 | 1 | 2 | |||
13. | Spectroscopy | 1 | 2 | 4 | 3 | 4 | 9 | 6 | 6 | 2 | 4 | 1 | 4 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 4 |
Physical Chemistry
Part B (Two Marks MCQ) & Part C (Four Marks MCQ)
Number of Questions are mentioned under Part B & C.
S. No. | Topic | 2017 June | 2016 Dec. | 2014 Dec. | 2014 June | 2013 Dec. | 2013 June | 2012 Dec. | 2012 June | 2011 Dec. | 2011 June | ||||||||||
B | C | B | C | B | C | B | C | B | C | B | C | B | C | B | C | B | C | B | C | ||
1. | Quantum Mechanics | 1 | 1 | 2 | 3 | 4 | 2 | 1 | 3 | 1 | 4 | 2 | 5 | 2 | 2 | 4 | 4 | 1 | 3 | 4 | |
2. | Approximate Methods of Quantum Mechanics | 2 | 2 | 5 | 3 | 1 | 1 | 4 | 1 | 3 | 2 | ||||||||||
3. | Atomic Structure/ Term Symbols | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | |||||
4. | Chemical Bonding in Diatomics | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
5. | Group Theory | 3 | 1 | 2 | 1 | 2 | 3 | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | ||||
6. | Molecular Spectroscopy | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 5 | 1 | ||
7. | Chemical Thermodynamics | 3 | 3 | 2 | 3 | 1 | 1 | 4 | 3 | 3 | 5 | 1 | 4 | 2 | 2 | 3 | 5 | 2 | 4 | 4 | 4 |
8. | Statistical Thermodynamics | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | ||||||||
9. | Electrochemistry | 1 | 2 | 4 | 2 | 2 | 1 | 4 | 5 | 2 | 1 | 2 | 4 | 3 | 1 | 3 | 2 | 2 | 1 | 3 | |
10. | Chemical Kinetics | 2 | 3 | 2 | 4 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 3 | 1 | 1 | |
11. | Colloids and Surfaces | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | ||||
12. | Solid State | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | ||
13. | Polymer Chemistry | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | |||||||||
14. | Data Analysis | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||
Gen Chemistry | 1 | 1 | 1 |
Update new questions please.
Some more questions.please