Calculate Your NEET Rank by Marks Here
National Testing Agency (NTA) will conduct the NEET (National Eligibility cum Entrance Test) on July 17, 2022. The exams will be conducted to select candidates for admission to MBBS and BDS programs. You can use your NEET scores to predict the All-India Rank (AIR) from today’s post.
NEET Exam Overview
The NEET examination overview table is given below:
Exam Conducting Body | National Testing Agency |
Courses Offered | MBBS, BDS, AYUSH and other related Courses |
Seats Offered | Admission of around 1.3 lakh MBBS and BDS seats under 15% All India Quota and 85% State quota |
NEET 2022 Exam Date | 17 July 2022 |
Exam Timings | 2 pm to 5 pm |
Exam Mode | Pen-Paper Mode |
Exam Dates
The tentative exam dates are as follows:
Event | Exam Dates |
NEET exam notification 2022 | April 6, 2022 |
NEET-UG 2022 registration date | April 6, 2022, |
the Last Date to Fill NEET Application Form 2022 | May 6, 2022, |
the Last Date for Application Fee Payment | May 7, 2022 |
Release of NEET-UG Admit Card | July 12, 2022 |
NEET exam date | July 17, 2022 |
Result declaration | To Be Announced |
Commencement of NEET UG counselling | To Be announced |
NEET Rank Prediction by Marks
Find the table below to estimate the rank range for NEET 2022 by marks:
Marks | Expected Rank |
> 674 | 1–100 |
674–670 | 101–200 |
669–665 | 201–300 |
664–655 | 301–400 |
654–650 | 401–500 |
649–640 | 501–600 |
639–635 | 601–700 |
634–630 | 701–800 |
629–620 | 801–900 |
619–615 | 901–1000 |
614–610 | 1001–1500 |
609–600 | 1501–2000 |
599–595 | 2001–2500 |
594–590 | 2501–3000 |
589–585 | 3001–3500 |
584–580 | 3501–4000 |
579–570 | 4001–4500 |
569–565 | 4501–5000 |
564–560 | 5001–5500 |
559–555 | 5501–6000 |
554–550 | 6001–6500 |
549–540 | 6501–7000 |
539–535 | 7001–7500 |
534–530 | 7501–8000 |
529–525 | 8001–8500 |
524–520 | 8501–9000 |
519–510 | 9001–9500 |
509–505 | 9501–10000 |
504–500 | 10001–10500 |
499–480 | 10501–12000 |
479–460 | 12001–14000 |
459–440 | 14001–16000 |
439–420 | 16001–18000 |
419–400 | 18001–20000 |
399–380 | 20001–22500 |
379–360 | 22501–25000 |
< 365 | >25000 |
NEET Qualifying Marks
Candidates must get the required minimum score. The qualifying scores vary according to the category selected:
Categories | Qualifying Marks |
Unreserved | 50% |
SC/ST/OBC/Reserved-PH | 40% |
Unreserved- PH | 45% |
NEET Cut-off 2022
Following the announcement of the results, NTA will publish the NEET cut-off. Every category has a NEET cut-off date of 2022. In order to be eligible for the exam and be given a medical seat, an applicant must achieve a minimal cutoff score. Find the table below to estimate your rank range for NEET 2022:
Category | Revised cut-off percentile | Lowered cut-off score | Candidates |
UR | 40th percentile | 701-107 | 8,45,015 |
OBC | 30th percentile | 106-086 | 61,479 |
SC | 30th percentile | 106-086 | 20,384 |
ST | 30th percentile | 106-08 | 9,911 |
UR-PH | 35th percentile | 106-096 | 99 |
OBC-PH | 30th percentile | 106-086 | 272 |
SC-PH | 30th percentile | 106-086 | 65 |
ST-PH | 30th percentile | 106-086 | 18 |
Total | 9,37,243 |
NEET Cut-off for MBBS Colleges
The list of NEET cut-offs for the top MBBS colleges in India:
Institute | Opening rank | Closing rank |
AIIMS, DELHI | 1 | 51 |
JIPMER, PUDUCHERRY | 8 | 4087 |
BAHIRAMJEE JIJIBHAI MEDICAL COLLEGE, PUNE | 43 | 2295 |
MAULANA AZAD MEDICAL COLLEGE, NEW DELHI | 53 | 16508 |
GOVT. MEDICAL COLLEGE, KOTA | 67 | 4844 |
S.M.S. MEDICAL COLLEGE, JAIPUR | 82 | 1185 |
GOVT. MEDICAL COLLEGE, THIRUVANANTHAPURAM | 88 | 1078 |
VMMC AND SAFDARJUNG HOSPITAL, NEW DELHI | 90 | 935 |
SETH G.S. MEDICAL COLLEGE, MUMBAI | 92 | 138 |
GOVERNMENT MEDICAL COLLEGE AND HOSPITAL CHANDIGARH | 112 | 594 |
NEET Cut-off for BDS
NEET cut-offs for BDS is mentioned in the table below:
Institute | BDS cut-off rank round 1 | BDS cut-off rank round 2 |
RUHS College of Dental Science, Jaipur | 6296 | 13999 |
Government College of Dentistry, Indore | 8477 | 14973 |
Government Dental College and Research Institute, Bangalore | 9258 | 17425 |
Maulana Azad Institute of Dental Sciences, New Delhi | 9262 | 12243 |
ESIC Dental College, New Delhi | 9738 | 12747 |
Dental College, RIMS, Imphal | 9838 | 13558 |
Government Dental College, Alappuzha | 9977 | 14048 |
Government Dental College and Hospital, Vijayawada | 10812 | 17429 |
Government Dental College, Trivandrum | 11244 | 17712 |
Government Dental College, Shimla | 11308 | 17337 |
S.C.B. Medical College (Dental), Cuttack | 11483 | 18317 |
Pandit Bhagwat Dayal Sharma University of Health Sciences Rohtak | 11665 | 15747 |
Faculty of Dentistry, KG Medical University, Lucknow | 12122 | 14457 |
ESIC Dental College, Gulbarga | 12185 | 17828 |
Burdwan Dental College and Hospital, Burdwan | 12412 | 13996 |
Government Dental College and Hospital, Aurangabad | 12744 | 15433 |
IMS BHU Dental, Varanasi, UP | 13303 | 15691 |
Goa Dental College and Hospital, Goa | 13421 | 15923 |
Government Dental College, Kozhikode | 13450 | 13141 |
Patna Dental College and Hospital, Patna | 14090 | 14090 |
NEET Cut-off for BHMS and BAMS
NEET cut-offs for BHMS and BAMS is mentioned in the table below:
Institute | Course | Rank |
Faculty of Ayurveda Institute Of Medical Science Banaras Hindu University | BAMS | 7643 – 210992 |
National Institute of Ayurveda, Jaipur, Rajasthan | BAMS | 8530 – 623112 |
Nehru Homoeopathic Medical College and Hospital, New Delhi | BHMS | 10505 – 227870 |
University College of Ayurved, DR S R Rajasthan Ayurveda University, Jodhpur, Rajasthan | BAMS | 12255 – 82310 |
Shri Gulab Kunverba Ayurved Mahavidyalaya, Jamnagar, Gujarat | BAMS | 12465 – 129840 |
Rishikul Govt. PG Ayurvedic College, Haridwar, Uttarakhand | BAMS | 15529 – 99448 |
RA Podar Ayurved Medical College, Mumbai, Maharashtra | BAMS | 15573 – 135062 |
National Institute of Homoeopathy, Salt Lake, Kolkata | BHMS | 16403 – 831263 |
North Eastern Institute of Ayurveda and Homoeopathy-Ayurveda Shilong | BAMS | 16686 – 217980 |
Govt. Ayurveda Medical College, Lucknow, Uttar Pradesh | BAMS | 17290 – 136897 |
Govt. Ayurveda College, Thiruvananthapuram, Kerala | BAMS | 17959 – 131458 |
Ayurveda and Unani Tibbia CollegeUnani, Karol Bagh, New Delhi | BUMS | 18061 – 113993 |
MMM Govt. Ay. Mahavidyalaya, Udaipur, Rajasthan | BAMS | 18094 – 55334 |
Atal Bihari Vajpayee Government Medical College | BAMS | 18094 – 55334 |
JB Roy State Ayurvedic Medical College and Hospital, Kolkata, West Bengal | BAMS | 20084 – 170629 |
Solan Homoeopathic Medical College and Hospital, Solan, Himachal Pradesh | BHMS | 124092–316912 |
Faculty of Indian Medical System, SGT University, Gurgaon, Haryana | BAMS | 124133–609263 |
Padamshri Dr DY Patil College of Ayurved and Research Institute, Navi Mumbai, Maharashtra | BAMS | 604585–822494 |
State Ghazipur Homoeopathic Medical College and Hospital, Ghazipur, Uttar Pradesh | BHMS | 52091 – 132807 |
594 obc uttar pradesh
Govt mbbs college mil jayega kya?