CSIR NET Exam Centre 2023: State-Wise Locations, Exam Tips, and Guidelines
The CSIR NET exam, conducted annually by the National Testing Agency (NTA), is a significant step for aspiring lecturers and professors in esteemed Indian universities and institutions. This post provides essential information on CSIR NET exam centers for 2023, helping candidates make informed choices and ensuring a hassle-free examination experience.
Selecting the Ideal Exam Center:
While filling out the CSIR NET application form, candidates have the opportunity to choose up to four preferred exam cities from a list of 225 across India. To increase the chances of securing their desired location, it is crucial for candidates to select cities closest to their current residence. The NTA typically assigns candidates to one of their selected exam cities based on availability. However, please note that center changes may occur at the NTA‘s discretion. Candidates can anticipate the release of the CSIR NET city intimation slip two weeks before the exam, allowing ample time for travel and accommodation arrangements.
CSIR NET Exam Center List:
For the complete list of exam cities and districts designated as CSIR NET exam centers, please refer to the end of this article. It’s essential to choose your exam center wisely to avoid any last-minute hassles.
Changing Your Exam Center:
If you need to modify your preferred CSIR NET exam cities, follow these steps:
- Visit the official website.
- Click on the “Correction Form” button.
- Log in with your application number and password.
- Read and agree to the instructions.
- Proceed to make the necessary changes.
- Submit your updated preferences.
Receiving the CSIR NET Exam City Intimation Slip:
The NTA releases the CSIR NET exam city intimation slip well in advance of the exam. This slip provides candidates with crucial information about their exam city, allowing them ample time to make necessary arrangements. To obtain this slip, follow these steps:
- Visit the official CSIR NET exam website.
- Click on the “Exam City Intimation Slip” button.
- Log in using your application number and date of birth.
- Download and print the slip for reference.
What to Bring to the Exam Center:
To ensure a smooth examination day, candidates must arrive at the CSIR NET exam center on time and carry the following documents:
- CSIR NET Admit Card
- One passport-size photograph for the attendance sheet
- A valid photo ID (e.g., passport, PAN card, driver’s license, Aadhaar card, voter ID, or ration card)
- Valid certificates for candidates with disabilities
Prohibited Items at the Exam Center:
Certain items are strictly prohibited inside the CSIR NET examination center to prevent any misconduct, including:
- Bags
- Study materials
- Calculators, slide rules, or log tables
- Food or drinks
- Electronic devices, including mobile phones and laptops
- Note: Candidates with diabetes are permitted to carry sugar tablets, fruits, and transparent water bottles.
CSIR NET Exam Center Guidelines:
Candidates should adhere to the guidelines set by the NTA on the exam day. Here are some essential do’s and don’ts:
Do’s in the CSIR NET 2023 Exam Center
Arrive at least two hours before the reporting time.
Stay in the exam center until the examination concludes.
Follow all instructions on the admit card.
Seek help or technical assistance from invigilators if needed.
Ensure you have essential documents and the CSIR NET Admit Card.
Don’ts in the CSIR NET 2023 Exam Center
Do not leave the exam center before the exam ends.
Do not engage in any form of malpractice.
Do not carry prohibited items into the examination hall.
By following these guidelines, candidates can ensure a smooth and successful experience at the CSIR NET exam center. If you have any questions or need further information, please feel free to share your thoughts in the comments section. Best of luck with your CSIR NET 2023 examination!
:
State/Union Territory | Centre Code | Examination City | Examination Centre Code |
---|---|---|---|
Andaman and Nicobar Islands | 01 | Port Blair | AN01 |
Andhra Pradesh | 02 | Anantapur | AP01 |
Bhimavaram | AP03 | ||
Chirala | AP04 | ||
Chittoor | AP05 | ||
Eluru | AP06 | ||
Guntur | AP07 | ||
Kadapa | AP08 | ||
Kakinada | AP09 | ||
Kurnool | AP10 | ||
Nellore | AP11 | ||
Ongole | AP12 | ||
Rajahmundry | AP13 | ||
Srikakulam | AP14 | ||
Tirupati | AP16 | ||
Vijayawada | AP17 | ||
Visakhapatnam | AP18 | ||
Vizianagaram | AP19 | ||
Narasaraopet | AP20 | ||
Proddatur | AP21 | ||
Surampalem | AP23 | ||
Arunachal Pradesh | 03 | Itanagar/ Naharlagun | AL01 |
Assam | 04 | Dibrugarh | AM01 |
Guwahati | AM02 | ||
Jorhat | AM03 | ||
Silchar | AM04 | ||
Tezpur | AM05 | ||
Bihar | 05 | Bhagalpur | BR02 |
Darbhanga | BR04 | ||
Gaya | BR05 | ||
Muzaffarpur | BR06 | ||
Patna | BR07 | ||
Purnea | BR08 | ||
Arrah | BR09 | ||
Chandigarh (UT) | 06 | Chandigarh or Mohali | CH01 |
Chhattisgarh | 07 | Bhilai or Durg or Bhilai Nagar | CG01 |
Bilaspur (CG) | CG02 | ||
Raipur | CG03 | ||
Dadra and Nagar Haveli and Daman and Diu (UT) | 08 | Dadra and Nagar Haveli | DN01 |
09 | Daman | DD01 | |
Diu | DD02 | ||
Delhi | 10 | Delhi/New Delhi | DL01 |
Goa | 11 | Panaji or Madgaon | GO01 |
Gujarat | 12 | Ahmedabad or Gandhinagar | GJ01 |
Anand | GJ02 | ||
Bhavnagar | GJ03 | ||
Jamnagar | GJ06 | ||
Junagadh | GJ07 | ||
Mehsana | GJ08 | ||
Rajkot | GJ10 | ||
Surat | GJ11 | ||
Vadodara | GJ12 | ||
Valsad or Vapi | GJ13 | ||
Himatnagar | GJ14 | ||
Haryana | 13 | Ambala | HR01 |
Faridabad | HR03 | ||
Gurugram | HR04 | ||
Hissar | HR05 | ||
Karnal | HR06 | ||
Kurukshetra | HR07 | ||
Panipat | HR08 | ||
Sonipat | HR09 | ||
Yamuna Nagar | HR10 | ||
Himachal Pradesh | 14 | Bilaspur (HP) | HP01 |
Hamirpur | HP03 | ||
Kangra/ Palampur | HP04 | ||
Shimla | HP06 | ||
Solan | HP07 | ||
Mandi | HP08 | ||
Una | HP09 | ||
Kullu | HP10 | ||
Jammu and Kashmir | 15 | Baramulla | JK01 |
Jammu | JK02 | ||
Samba | JK03 | ||
Srinagar | JK04 | ||
Jharkhand | 16 | Bokaro Steel City | JH01 |
Dhanbad | JH02 | ||
Jamshedpur | JH03 | ||
Ranchi | JH04 | ||
Hazaribagh | JH05 | ||
Karnataka | 17 | Belagavi (Belgaum) | KK02 |
Bellary | KK03 | ||
Bengaluru | KK04 | ||
Bidar | KK05 | ||
Davangere | KK06 | ||
Gulbarga | KK08 | ||
Hassan | KK09 | ||
Hubli | KK10 | ||
Mangaluru | KK12 | ||
Mysuru | KK14 | ||
Shivamogga | KK15 | ||
Tumakuru | KK16 | ||
Manipal or Udupi | KK17 | ||
Mandya | KK18 | ||
Kerala | 18 | Alappuzha or Chengannur | KL01 |
Ernakulam or Angamaly or Muvattupuzha | KL04 | ||
Idukki | KL05 | ||
Kannur | KL07 | ||
Kasaragod | KL08 | ||
Kollam | KL09 | ||
Kottayam | KL11 | ||
Kozhikode | KL12 | ||
Malappuram | KL13 | ||
Palakkad | KL15 | ||
Pathanamthitta | KL16 | ||
Thiruvananthapuram | KL17 | ||
Thrissur | KL18 | ||
Ladakh | 19 | Leh | LL01 |
Lakshadweep (UT) | 20 | Kavaratti | LD01 |
Madhya Pradesh | 21 | Balaghat | MP01 |
Betul | MP02 | ||
Bhopal | MP03 | ||
Chhindwara | MP05 | ||
Gwalior | MP06 | ||
Indore | MP07 | ||
Jabalpur | MP08 | ||
Rewa | MP11 | ||
Sagar | MP12 | ||
Satna | MP13 | ||
Ujjain | MP15 | ||
Maharashtra | 22 | Ahmednagar | MR01 |
Akola | MR02 | ||
Amravati | MR03 | ||
Aurangabad (MR) | MR04 | ||
Chandrapur | MR09 | ||
Dhule | MR10 | ||
Jalgaon | MR13 | ||
Kolhapur | MR14 | ||
Latur | MR15 | ||
Mumbai/Navi Mumbai | MR16 | ||
Nagpur | MR17 | ||
Nanded | MR18 | ||
Nasik | MR19 | ||
Pune | MR22 | ||
Raigad | MR23 | ||
Ratnagiri | MR24 | ||
Sangli | MR25 | ||
Satara | MR26 | ||
Solapur | MR27 | ||
Thane | MR28 | ||
Wardha | MR29 | ||
Manipur | 23 | Imphal | MN01 |
Churachandpur | MN02 | ||
Meghalaya | 24 | Shillong | MG01 |
Mizoram | 25 | Aizawl | MZ01 |
Nagaland | 26 | Dimapur | NL01 |
Kohima | NL02 | ||
Odisha | 27 | Balasore | OR02 |
Behrampur(Ganjam) | OR03 | ||
Bhubaneshwar | OR04 | ||
Cuttack | OR05 | ||
Dhenkanal | OR06 | ||
Rourkela | OR08 | ||
Sambalpur | OR09 | ||
Puducherry (UT) | 28 | Puducherry or Cuddalore | PO01 |
Punjab | 29 | Amritsar | PB01 |
Bhatinda | PB02 | ||
Jalandhar | PB04 | ||
Ludhiana | PB05 | ||
Pathankot | PB07 | ||
Patiala | PB08 | ||
Sangrur | PB11 | ||
Rajasthan | 30 | Ajmer | RJ01 |
Alwar | RJ02 | ||
Bikaner | RJ05 | ||
Jaipur | RJ06 | ||
Jodhpur | RJ07 | ||
Kota | RJ08 | ||
Sikar | RJ09 | ||
Sriganganagar | RJ10 | ||
Udaipur | RJ11 | ||
Sikkim | 31 | Gangtok | SM01 |
Tamil Nadu | 32 | Chennai | TN01 |
Coimbatore | TN02 | ||
Cuddalore | TN03 | ||
Kanchipuram | TN05 | ||
Kanyakumari/ Nagercoil | TN06 | ||
Madurai | TN08 | ||
Namakkal | TN10 | ||
Salem | TN11 | ||
Thanjavur | TN12 | ||
Thoothuk |
:
Name of State/Union Territory | Centre Code of CSIR NET Exam 2022 | Name of the various cities for examination | Code of each examination centre |
---|---|---|---|
Tamil Nadu | 32 | Chennai, Coimbatore, Cuddalore, | TN01, TN02, TN03, and so on |
Kanchipuram, Kanyakumari/Nagercoil, | |||
Madurai, Namakkal, Salem, Thanjavur, | |||
Thoothukudi, Tiruchirappalli, Tirunelveli, | |||
Tiruvallur, Vellore, Virudhunagar | |||
Telangana | 33 | Hyderabad, Karimnagar, Khammam, | TL01, TL02, TL03, and so on |
Mahbubnagar, Nalgonda, Warangal | |||
Tripura | 34 | Agartala | TA01 |
Uttar Pradesh | 35 | Agra, Aligarh, Allahabad, Bareilly, | UP01, UP02, UP03, and so on |
Faizabad, Ghaziabad, Gorakhpur, | |||
Greater Noida or Noida, Jhansi, | |||
Kanpur, Lucknow, Mathura, Meerut, | |||
Moradabad, Muzaffarnagar, Sitapur, | |||
Varanasi | |||
Uttarakhand | 36 | Dehradun, Haldwani, Haridwar, | UK01, UK02, UK03, and so on |
Nainital, Pantnagar, Roorkee | |||
West Bengal | 37 | Asansol, Bardhaman, Durgapur, | WB01, WB02, WB04, and so on |
Hooghly, Howrah, Kalyani, Kolkata, | |||
Siliguri |